| Name |
|
![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||
| Baak Timo | (FCH) | 4 | 4 | 1 | 1 | ||||||||||||||||||||||||||
| Bastiansen Daniel | (K09) | 9 | 9 | 1 | 7 | 7 | 4 | 4 | |||||||||||||||||||||||
| Bernhardt Christoph | (FCH) | 21 | 21 | 3 | 3 | 3 | 5 | 5 | |||||||||||||||||||||||
| Bogdanowitsch Markus | (K09) | 3 | 3 | ||||||||||||||||||||||||||||
| Broghammer Felix | (K09) | 7 | 7 | ||||||||||||||||||||||||||||
| Broghammer Lukas | (FCH) | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Broghammer Maik | (K09) | 21 | 20 | 1 | 16 | 16 | 13 | 12 | 1 | ||||||||||||||||||||||
| Burkhardt Ralph | (K09) | 23 | 22 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Burkhardt Stephen | (K09) | 13 | 12 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||
| Drobnio Marco | (FCH) | 2 | 2 | ||||||||||||||||||||||||||||
| Eberhardt Max | (K09) | 6 | 6 | ||||||||||||||||||||||||||||
| Gall Ricardo | (FCH) | 2 | 2 | ||||||||||||||||||||||||||||
| Geisler Thomas | (FCH) | 23 | 22 | 1 | 17 | 17 | 4 | 4 | |||||||||||||||||||||||
| Gencaslan Tarik | (FCH) | 18 | 17 | 1 | 1 | 18 | 18 | 11 | 11 | ||||||||||||||||||||||
| Haberstroh Christian | (FCH) | 4 | 4 | ||||||||||||||||||||||||||||
| Hils Tim | (K09) | 20 | 19 | 1 | 5 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||
| Moosmann Jonas | (K09) | 22 | 21 | 1 | |||||||||||||||||||||||||||
| Moosmann Maximilian | (K09) | 21 | 20 | 1 | 2 | 2 | 4 | 4 | |||||||||||||||||||||||
| Müller Lukas | (FCH) | 22 | 21 | 1 | 1 | ||||||||||||||||||||||||||
| Roming Michael | (FCH) | 2 | 2 | ||||||||||||||||||||||||||||
| Rothkrantz Dennis | (K09) | 22 | 21 | 1 | 3 | 18 | 17 | 1 | 9 | 9 | |||||||||||||||||||||
| Spathelf Fabian | (K09) | 17 | 16 | 1 | 3 | ||||||||||||||||||||||||||
| Staiger Johannes | (FCH) | 22 | 21 | 1 | 1 | 11 | 10 | 1 | 9 | 9 | |||||||||||||||||||||
| Tancredi Antonio | (FCH) | 5 | 5 | 1 | 1 | ||||||||||||||||||||||||||
| Wöhrle Florian | (K09) | 9 | 8 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Broghammer Joshua (C-Jugend) | (K09) | 1 | 1 | ||||||||||||||||||||||||||||
| Krissler Marlon (C-Jugend) | (K09) | 2 | 2 | ||||||||||||||||||||||||||||




