| Name |
|
![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||
| Ajjan Alhadid Obaida | (K09) | 2 | 2 | ||||||||||||||||||||||||||||
| Anhold Niklas | (FCH) | 13 | 12 | 1 | 1 | ||||||||||||||||||||||||||
| Bammert Pascal | (FCH) | 8 | 7 | 1 | |||||||||||||||||||||||||||
| Benner Florian | (FCH) | 5 | 4 | 1 | |||||||||||||||||||||||||||
| Bernhardt Elias | (FCH) | 11 | 10 | 1 | 1 | 5 | 5 | 2 | 2 | ||||||||||||||||||||||
| Ganter Max | (FCH) | 14 | 14 | 7 | 7 | 4 | 4 | ||||||||||||||||||||||||
| Haas Kai | (K09) | 12 | 12 | 3 | 3 | 4 | 4 | ||||||||||||||||||||||||
| Herzog Marcel | (FCH) | 11 | 10 | 1 | 1 | 9 | 9 | 2 | 2 | ||||||||||||||||||||||
| Hilser Marius | /FCH) | 16 | 15 | 1 | 2 | 3 | 3 | 4 | 4 | ||||||||||||||||||||||
| Kaltenbach Julian | (FCH) | 12 | 12 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Kopp Leon | (FCH) | 16 | 15 | 1 | 2 | ||||||||||||||||||||||||||
| Korunic Matteo | (FCH) | 16 | 15 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Kraus Yannick | (FCH) | 11 | 10 | 1 | |||||||||||||||||||||||||||
| Kunz Felix | (K09) | 4 | 4 | ||||||||||||||||||||||||||||
| Majuno Ayoub | (K09) | 16 | 15 | 1 | 17 | 17 | 7 | 7 | |||||||||||||||||||||||
| Müller Luca | (FCH) | 8 | 8 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Müller Tobias | (FCH) | 11 | 10 | 1 | 4 | 4 | 3 | 3 | |||||||||||||||||||||||
| Rapp Tobias | (K09) | 11 | 10 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||||||
| Roming Lennard | (FCH) | 4 | 3 | 1 | |||||||||||||||||||||||||||
| Shihabi Saleh | (K09) | 7 | 6 | 1 | |||||||||||||||||||||||||||
| Spinner Paul | (FCH) | 14 | 14 | 1 | 1 | ||||||||||||||||||||||||||




