| Name |
|
![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||
| Auber Lukas | (FCH) | 18 | 16 | 2 | |||||||||||||||||||||||||||
| Bargenda Moritz | (FCH) | 14 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Bühler Luca | (FCH) | 11 | 9 | 2 | 1 | 1 | |||||||||||||||||||||||||
| Cirillo Alessio | (K09) | 18 | 16 | 2 | 2 | 2 | |||||||||||||||||||||||||
| Eisele Kevin | (K09) | 11 | 9 | 2 | |||||||||||||||||||||||||||
| Heiler Leon | (K09) | 22 | 18 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Heitzmann Felix | (K09) | 16 | 14 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||
| Zishen Huang | (K09) | 7 | 7 | 1 | 1 | ||||||||||||||||||||||||||
| Issa Othman | (FCH) | 3 | 3 | ||||||||||||||||||||||||||||
| Kaiser Leon | (FCH) | 26 | 22 | 4 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| King Manuel | (K09) | 6 | 6 | ||||||||||||||||||||||||||||
| Klausmann Leon | (FCH) | 7 | 6 | 1 | |||||||||||||||||||||||||||
| Knecht Felix | (FCH) | 12 | 10 | 2 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||
| Kunz Elias | (K09) | 17 | 13 | 4 | |||||||||||||||||||||||||||
| Lehmann Leo | (FCH) | 25 | 21 | 4 | 11 | 9 | 2 | 7 | 5 | 2 | |||||||||||||||||||||
| Lehmann Michael | (FCH) | 19 | 16 | 3 | 1 | 6 | 5 | 1 | 6 | 5 | 1 | ||||||||||||||||||||
| Lutz Jannick | (FCH) | 21 | 18 | 3 | 4 | 3 | 1 | 5 | 4 | 1 | |||||||||||||||||||||
| Moosmann Linus | (FCH) | 17 | 14 | 3 | 8 | 7 | 1 | ||||||||||||||||||||||||
| Pfaff Marvin | (FCH) | 17 | 15 | 2 | 1 | 1 | 4 | 4 | |||||||||||||||||||||||
| Rapp Johannes | (K09) | 23 | 19 | 4 | 1 | 25 | 23 | 2 | 11 | 11 | |||||||||||||||||||||
| Pfaff Marvin | (FCH) | 19 | 16 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | |||||||||||||||||||||
| Schillinger Sebastian | (K09) | 1 | 1 | ||||||||||||||||||||||||||||
| Schmid Elias | (FCH) | 11 | 9 | 2 | 4 | 4 | 6 | 5 | 1 | ||||||||||||||||||||||
| Torun Giray | (FCH) | 11 | 10 | 1 | 1 | 1 | |||||||||||||||||||||||||




